dehradun-taxi-rental-location

144/8 Akash Deep Colony, Ballupur Dehradun

dehradun-taxi-contact-number

Call Us Any Time:+91 8979266177

Dehradun Taxi Rates

Dehradun Taxi Rate List

dehradun-car-rental-types

The fares charged by taxi operators in the national Capital Territory of Dehradun. Our car hire tariff are very low when compare to other operators in Dehradun. Book online cars with best prices in Dehradun Taxi Rental services.

Places Days Dezire/Xcent/
Honda Amaze
(4 seter)
Innova/Xylo
( 6 seter)
Tempo
(12 & 13 Seter)
Buss
(27,35 seter)
Buss
 (42 Seter)
Dehradun Local 80 KM & 8 Hrs 1 1800 2500 3500 6500 6500
Dehradun Site seen 1 2000 2800 4000 7000 7000
Dehradun  & Mussoorie,Kempty Fall 1 2800 3500 5000 9000 9000
Mussoorie, Dhanaulti 1 3000 4000 5500 9000 9000
Mussoorie, Kempty &  Dhanaulti  & site seen 2 6000 8000 10000 18000 20000
Mussoorie, Kempty &  Dhanaulti  & site seen 3 8000 11000 15000 27000 30000
Mussoorie, Kempty &  Dhanaulti  &  Rishikesh, Haridwar 3 9000 12500 1800 3000 32000
Mussoorie, Kempty &  Dhanaulti  &  Rishikesh, Haridwar 4 12000 15000 22000 36000 3800
Mussoorie, Kempty &  Dhanaulti  &  Rishikesh, Haridwar 5 14000 18000 25000 40000 42000 
Dehradun  to  Badrinath 3 9000 14000 20000 45000 45000
Dehradun to Kedarnath 3 9000 14000 20000 45000 45000
Dehradun to  Gangotri 3 9000 14000 20000 45000 45000
Dehradun to Yamnotri 3 9000 14000 20000 45000 45000
Dehradun to Chardham
(Badrinath,Kedarnath,Gangotri,
Yamnotri)
9 30000 38000 45000 90000 105000
Dehradun to Badri, Kedar 5 16000 20000 28000 48000 48000
Dehradun to Gangotri, Yamnotri 5 16000 20000 28000 48000 48000
Dehradun to Delhi drop 1 4000 6500 12500 29000 28000
Dehradun to Delhi same days 2 6500 9000 15000 30000 32000
Dehradun to Delhi 2 7000 10000 16000 32000 35000
Dehradun to Haridwar 1 2200 3500 5500 9000 9500
Dehradun to Rishikesh 1 2200 3500 5500 9000 9500
Dehradun to Paunta sahib 1 2500 3500 6000 9000 10000
Dehradun to Roorkee 1 2500 3500 6000 9000 10000
Dehradun to Chandigarh 1 5000 7000 10000    
Dehradun to Chandigarh site seen 2 6000 8000 15000    
Dehradun to Shimla , Kullu Manali,Chandigarh 4 16000 18000 25000    
Dehradun to Shimla , Kullu Manali,Chandigarh 5 18000 22000 30000    
Dehradun to Shimla , Kullu Manali,Chandigarh 6 22000 26000 35000    
Dehradun to Saharanpur 1 2500 3500 6000    
Dehradun to Meerut 1 4500 5500 10000    
Dehradun to Nainital 1 7000 9000 16000    
Dehradun to Nainital 2 8500 11000 18000    
Dehradun to Nainital,Kausani,Ranikhet &  Local Site seen 5 18000 22000 24000    
Dehradun to Vaishnav Devi 3 15000 18000 30000    
Dehradun to Chopta 1          
Dehradun to Chopta 3 9000 15000 20000    
Dehradun to Auli 1 8000 12000 18000    
Dehradun to Auli 3 9000 15000 20000    
Dehradun to Devprayag 1 4000 5000 8000    
Dehradun to Shrinagar 1 4500 5500 10000    
Dehradun to Kotdwar 1 3500 4500 9000    
Dehradun to Paurhi Garhwal 1 4500 5500 9000